Anjon Monsoon Submersible Pumps
Price range: $186.25 through $986.64
Anjon Monsoon Pumps
- Engineered for 24-hour continuous use • Full 2-year warranty • High-quality seals for long and efficient pump life • Oil free – fish safe
- Passes solids up to ¼” in diameter • Cord length 30′. Some pumps are also available in 100′ & 200′ cord lengths.
Stock | flow rates | Price | |
---|---|---|---|
550 GPH | $186.25 | ||
800 GPH | $201.57 | ||
1,200 GPH | $219.57 | ||
1,600 GPH | $232.22 | ||
2,000 GPH | $274.66 | ||
3,000 GPH | $326.52 | ||
4,000 GPH | $407.86 | ||
5,200 GPH | $446.76 | ||
6,100 GPH | $488.01 | ||
8,000 GPH | $579.96 | ||
10,000 GPH | $835.75 | ||
12500 GPH | $986.64 |
Description
Monsoon Submersible Pumps
Anjon Monsoon submersible pumps are high flow, energy efficient hybrid drive pumps. Ideal for koi ponds, waterfalls, water features and fountains. Engineered for 24-hour continuous use, each pump come with high quality seals for longer and efficient pump life. They contain no oil and are completely safe for fish, wildlife, and aquatic plants. Monsoon pumps pass solids up to 1/4″ with intake screen to prevent larger items to clog the pump and feature an overload sensor that prevent pump burnout. They can be used vertically or horizontally.
- High flow, energy efficient asynchronous motor
- Can be run vertically or horizontally
- Overload sensor prevents pump burnout
- Contains no oil – plant and fish safe
- 30′ power cord


MS Series Pumps
MS550 | MS800 | MS1200 | MS1600 | MS2000 | MS3000 | MS4000 | |
Max Pump Flow | 550 GPH | 800 GPH | 1,200 GPH | 1,600 GPH | 2,000 GPH | 3,000 GPH | 4,000 GPH |
Max Head Height | 11′ | 13′ | 17′ | 18′ | 20′ | 19′ | 21′ |
Discharge Outlet | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Intake Outlet | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Pipe Diameter | 1″ | 1″ | 1.25″ | 1.25″ | 1.5″ | 1.5″ | 2″ |
Volts/Watts | 120/54 | 120/82 | 120/144 | 120/156 | 120/144 | 120/192 | 120/276 |
Dimensions | 8″x6″x6″ | 8″x6″x6″ | 8″x6″x6″ | 8″x6″x6″ | 8″x6″x6″ | 8″x6″x6″ | 9″x7″x7″ |
Weight | 7 lbs | 7 lbs | 8 lbs | 8 lbs | 9 lbs | 12 lbs | 18 lbs |
Cord Length | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ |
MS Series Pumps C
MS2000 | MS3000 | MS4000 | MS5200 | MS4000 | MS8000 | MS10000 | MS12500 | |
Max Pump Flow | 2,000 GPH | 3,000 GPH | 4,000 GPH | 5,200 GPH | 6,100 GPH | 8,000 GPH | 10,000 GPH | 12,500 GPH |
Max Head Height | 20′ | 19′ | 21′ | 24′ | 27′ | 26′ | 31′ | 37′ |
Discharge Outlet | 1.5″ | 1.5″ | 1.5″ | 2″ | 2″ | 2″ | 3″ | 3″ |
Intake Outlet | 1.5″ | 1.5″ | 2″ | 2″ | 2″ | 2″ | 3″ | 3″ |
Pipe Diameter | 1.5″ | 1.5″ | 2″ | 2″ | 2″ | 3″ | 3″ | 3″ |
Volts/Watts | 120/144 | 120/192 | 120/276 | 120/294 | 120/354 | 120/520 | 120/780 | 120/960 |
Dimensions | 8″x6″x6″ | 8″x6″x6″ | 9″x7″x7″ | 9″x7″x7″ | 9″x7″x7″ | 11″x8″x8″ | 12″x9″x9″ | 12″x9″x9″ |
Weight | 10 lbs | 12 lbs | 18 lbs | 18 lbs | 20 lbs | 23 lbs | 29 lbs | 32 lbs |
Cord Length | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ | 30′ |
Additional information
flow rates | 550 GPH, 800 GPH, 1,200 GPH, 1,600 GPH, 2,000 GPH, 3,000 GPH, 4,000 GPH, 5,200 GPH, 6,100 GPH, 8,000 GPH, 10,000 GPH, 12500 GPH |
---|